<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LMT Technology Solutions</title>
	<atom:link href="http://www.lmtnet.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lmtnet.com/blog</link>
	<description>We do IT for you!</description>
	<lastBuildDate>Thu, 20 Jan 2011 20:17:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Learning the hard way that aging technology is expensive</title>
		<link>http://www.lmtnet.com/blog/index.php/2011/01/20/learning-the-hard-way-that-aging-technology-is-expensive/</link>
		<comments>http://www.lmtnet.com/blog/index.php/2011/01/20/learning-the-hard-way-that-aging-technology-is-expensive/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 20:17:13 +0000</pubDate>
		<dc:creator>avieru@lmtnet.com</dc:creator>
				<category><![CDATA[Budgeting for your IT]]></category>

		<guid isPermaLink="false">http://www.lmtnet.com/blog/?p=96</guid>
		<description><![CDATA[In 2011, CIOs of organizations large and small are going to face decisions about whether to keep old systems or upgrade. The temptation to hang on to the old, especially in tough times like these, will be almost overwhelming. But the reality is that technologies have life cycles, and sometimes the costs toward the end [...]]]></description>
			<content:encoded><![CDATA[<p>In 2011, CIOs of organizations large and small are going to face decisions about whether to keep old systems or upgrade. The temptation to hang on to the old, especially in tough times like these, will be almost overwhelming. But the reality is that technologies have life cycles, and sometimes the costs toward the end of a system&#8217;s life can be shocking. The trick is correctly accounting for the risks and costs and, if need be, making a strong case to C-level peers for an upgrade.</p>
<p><a href=http://tinyurl.com/4j2mmut>http://tinyurl.com/4j2mmut</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmtnet.com/blog/index.php/2011/01/20/learning-the-hard-way-that-aging-technology-is-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common mistakes companies make in a down economy</title>
		<link>http://www.lmtnet.com/blog/index.php/2010/08/05/common-mistakes-companies-make-in-a-down-economy/</link>
		<comments>http://www.lmtnet.com/blog/index.php/2010/08/05/common-mistakes-companies-make-in-a-down-economy/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:30:21 +0000</pubDate>
		<dc:creator>avieru@lmtnet.com</dc:creator>
				<category><![CDATA[Business Tips]]></category>

		<guid isPermaLink="false">http://www.lmtnet.com/blog/?p=86</guid>
		<description><![CDATA[Mistake 1: Taking Existing Customers for Granted – Staying in tune with the needs of your customers and reaching out can help build loyalty and maintain sales Mistake 2: Failing to Capitalize on Market Opportunities – Many great brands were launched during recessionary times Mistake 3: Allowing Operational Inefficiencies to Persist &#8211; To keep the [...]]]></description>
			<content:encoded><![CDATA[<p>Mistake 1: Taking Existing Customers for Granted – Staying in tune with the needs of your customers and reaching out can help build loyalty and maintain sales</p>
<p>Mistake 2: Failing to Capitalize on Market Opportunities – Many great brands were launched during recessionary times</p>
<p>Mistake 3: Allowing Operational Inefficiencies to Persist &#8211; To keep the cost of delivering goods and services in line, you must continually find ways to reduce waste and eliminate inefficiencies </p>
<p>Mistake 4: Letting Problems Go Undiagnosed and Uncorrected – But you must first identify and prioritize existing problems then focus your time and energy on the most crucial</p>
<p>Mistake 5: Driving the Wrong Behavior in the Organization – If your corporate goals aren’t clearly defined, communicated, and measured, you’re missing out on an opportunity to encourage beneficial behaviors</p>
<p>Mistake 6: Failing to Offer Transparency &#8211; The economic crisis is leading business stakeholders and governments to demand greater transparency into company finances, operations, decisions and core performance metrics</p>
<p><a href="http://i.zdnet.com/whitepapers/SAP_Six_Mistakes_Companies_Are_Making_and_How_to_Avoid_Them.pdf">http:// i.zdnet.com/whitepapers/SAP_Six_Mistakes_Companies_Are_Making_and_How_to_Avoid_Them.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmtnet.com/blog/index.php/2010/08/05/common-mistakes-companies-make-in-a-down-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When analyzing your ROI, look beyond the numbers</title>
		<link>http://www.lmtnet.com/blog/index.php/2010/07/16/when-analyzing-your-roi-look-beyond-the-numbers/</link>
		<comments>http://www.lmtnet.com/blog/index.php/2010/07/16/when-analyzing-your-roi-look-beyond-the-numbers/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:07:44 +0000</pubDate>
		<dc:creator>avieru@lmtnet.com</dc:creator>
				<category><![CDATA[Budgeting for your IT]]></category>

		<guid isPermaLink="false">http://www.lmtnet.com/blog/?p=81</guid>
		<description><![CDATA[CIOs using ROI to examine the value of an important IT project need to look beyond the number. Other factors that need to be analyzed are: - the size of the initial investment - the time it takes to break even or the payback period - the time required to produce the return http://tinyurl.com/28j9hpz]]></description>
			<content:encoded><![CDATA[<p>CIOs using ROI to examine the value of an important IT project need to look beyond the number.  Other factors that need to be analyzed are: </p>
<p>- the size of the initial investment<br />
- the time it takes to break even or the payback period<br />
- the time required to produce the return</p>
<p><a href=http://tinyurl.com/28j9hpz> http://tinyurl.com/28j9hpz</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmtnet.com/blog/index.php/2010/07/16/when-analyzing-your-roi-look-beyond-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey highlights need for Dr&#8217;s to talk to patients about EHRs</title>
		<link>http://www.lmtnet.com/blog/index.php/2010/06/15/survey-highlights-need-for-drs-to-talk-to-patients-about-ehrs/</link>
		<comments>http://www.lmtnet.com/blog/index.php/2010/06/15/survey-highlights-need-for-drs-to-talk-to-patients-about-ehrs/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:03:17 +0000</pubDate>
		<dc:creator>avieru@lmtnet.com</dc:creator>
				<category><![CDATA[Electronic Health Records (EHR)]]></category>

		<guid isPermaLink="false">http://www.lmtnet.com/blog/?p=75</guid>
		<description><![CDATA[http://www.healthcareitnews.com/news/survey-highlights-need-docs-talk-patients-about-moving-ehr]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthcareitnews.com/news/survey-highlights-need-docs-talk-patients-about-moving-ehr">http://www.healthcareitnews.com/news/survey-highlights-need-docs-talk-patients-about-moving-ehr</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmtnet.com/blog/index.php/2010/06/15/survey-highlights-need-for-drs-to-talk-to-patients-about-ehrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four reasons why IT is more than a &#8216;commodity&#8217;</title>
		<link>http://www.lmtnet.com/blog/index.php/2010/06/15/four-reasons-why-it-is-more-than-a-commodity/</link>
		<comments>http://www.lmtnet.com/blog/index.php/2010/06/15/four-reasons-why-it-is-more-than-a-commodity/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:24:12 +0000</pubDate>
		<dc:creator>avieru@lmtnet.com</dc:creator>
				<category><![CDATA[IT News]]></category>

		<guid isPermaLink="false">http://www.lmtnet.com/blog/?p=67</guid>
		<description><![CDATA[Measurement &#8211; Google trends, detailed e-mail data, and ERP system data has radically improved Corporate performance measurement. Experimentation &#8211; Virtual environments enabled through IT allow for testing and simulations at little cost. Sharing &#8211; New ideas can quickly be shared across the enterprise. Replication &#8211; IT makes it possible to quickly replace tools and documents [...]]]></description>
			<content:encoded><![CDATA[<p>Measurement &#8211; Google trends, detailed e-mail data, and ERP system data has radically improved Corporate performance measurement.</p>
<p>Experimentation &#8211; Virtual environments enabled through IT allow for testing and simulations at little cost.</p>
<p>Sharing &#8211; New ideas can quickly be shared across the enterprise. </p>
<p>Replication &#8211; IT makes it possible to quickly replace tools and documents that enable innovations to scale up across the enterprise.</p>
<p><a href="http://tinyurl.com/2baqzhx">http://tinyurl.com/2baqzhx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmtnet.com/blog/index.php/2010/06/15/four-reasons-why-it-is-more-than-a-commodity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons to Implement EHRs</title>
		<link>http://www.lmtnet.com/blog/index.php/2010/06/15/reasons-to-implement-ehrs/</link>
		<comments>http://www.lmtnet.com/blog/index.php/2010/06/15/reasons-to-implement-ehrs/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:23:26 +0000</pubDate>
		<dc:creator>avieru@lmtnet.com</dc:creator>
				<category><![CDATA[Electronic Health Records (EHR)]]></category>

		<guid isPermaLink="false">http://www.lmtnet.com/blog/?p=58</guid>
		<description><![CDATA[Enhance the quality of patient care Decrease and avoid medical errors &#8211; could save at least 44,000 and as many as 98,000 lives in the U.S. per year Increase the profitability of the practice or facility &#8211; could yield a net value of $77.8 billion per year once fully implemented throughout the U.S. -Reduce costs [...]]]></description>
			<content:encoded><![CDATA[<p>Enhance the quality of patient care  </p>
<p>Decrease and avoid medical errors &#8211; could save at least 44,000 and as many as 98,000 lives in the U.S. per year</p>
<p>Increase the profitability of the practice or facility &#8211; could yield a net value of $77.8 billion per year once fully implemented throughout the U.S.<br />
   -Reduce costs<br />
   -Increase revenue </p>
<p>Improve the proper coding of patient encounters &#8211; defensible coding  </p>
<p>Provide backup documentation for:<br />
   -Insurance company claims inquiries<br />
   -Malpractice allegations </p>
<p>Comply with HIPAA </p>
<p>Facilitate decision support, clinical trials, and medical research </p>
<p><ahref="http://www.providersedge.com/index.html">http://www.providersedge.com/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmtnet.com/blog/index.php/2010/06/15/reasons-to-implement-ehrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is cloud computing indispensable for small business?</title>
		<link>http://www.lmtnet.com/blog/index.php/2010/05/12/is-cloud-computing-indispensable-for-small-business/</link>
		<comments>http://www.lmtnet.com/blog/index.php/2010/05/12/is-cloud-computing-indispensable-for-small-business/#comments</comments>
		<pubDate>Wed, 12 May 2010 14:13:25 +0000</pubDate>
		<dc:creator>avieru@lmtnet.com</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://www.lmtnet.com/blog/?p=51</guid>
		<description><![CDATA[Reports suggest that &#8220;by 2012 50% of enterprises in US will be using cloud technologies&#8221;. This article explain why earlier adoption of the cloud is beneficial for small businesses. http://www.myrealdata.com/cloud-computing-and-small-business.html]]></description>
			<content:encoded><![CDATA[<p>Reports suggest that &#8220;by 2012 50% of enterprises in US will be using cloud technologies&#8221;.  This article explain why earlier adoption of the cloud is beneficial for small businesses.</p>
<p><a href="http://www.myrealdata.com/cloud-computing-and-small-business.html">http://www.myrealdata.com/cloud-computing-and-small-business.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmtnet.com/blog/index.php/2010/05/12/is-cloud-computing-indispensable-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How SaaS is helping Small Businesses</title>
		<link>http://www.lmtnet.com/blog/index.php/2010/05/11/how-saas-is-helping-small-businesses/</link>
		<comments>http://www.lmtnet.com/blog/index.php/2010/05/11/how-saas-is-helping-small-businesses/#comments</comments>
		<pubDate>Tue, 11 May 2010 13:20:12 +0000</pubDate>
		<dc:creator>avieru@lmtnet.com</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://www.lmtnet.com/blog/?p=41</guid>
		<description><![CDATA[&#8220;Now that computing power has become dirt cheap and Internet usage ubiquitous, software developers are racing to put cutting-edge business apps into the hands of small firms in ways that could give a lift to the economic recovery&#8221; http://tinyurl.com/24rqmcj]]></description>
			<content:encoded><![CDATA[<p>&#8220;Now that computing power has become dirt cheap and Internet usage ubiquitous, software developers are racing to put cutting-edge business apps into the hands of small firms in ways that could give a lift to the economic recovery&#8221;</p>
<p><a href="http://tinyurl.com/24rqmcj">http://tinyurl.com/24rqmcj</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmtnet.com/blog/index.php/2010/05/11/how-saas-is-helping-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news for our manufacturing friends</title>
		<link>http://www.lmtnet.com/blog/index.php/2010/05/11/good-news-for-our-manufacturing-friends/</link>
		<comments>http://www.lmtnet.com/blog/index.php/2010/05/11/good-news-for-our-manufacturing-friends/#comments</comments>
		<pubDate>Tue, 11 May 2010 13:13:55 +0000</pubDate>
		<dc:creator>nschwach@lmtnet.com</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://www.lmtnet.com/blog/?p=37</guid>
		<description><![CDATA[The economy is showing signs of recovery&#8230; http://tinyurl.com/y3rybnt]]></description>
			<content:encoded><![CDATA[<p>The economy is showing signs of recovery&#8230; <a href="http://tinyurl.com/y3rybnt">http://tinyurl.com/y3rybnt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmtnet.com/blog/index.php/2010/05/11/good-news-for-our-manufacturing-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Solutions of Cloud Computing A Needed Benefit For SMB</title>
		<link>http://www.lmtnet.com/blog/index.php/2010/03/30/financial-solutions-of-cloud-computing-a-needed-benefit-for-smb/</link>
		<comments>http://www.lmtnet.com/blog/index.php/2010/03/30/financial-solutions-of-cloud-computing-a-needed-benefit-for-smb/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:16:56 +0000</pubDate>
		<dc:creator>nschwach@lmtnet.com</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://www.lmtnet.com/blog/?p=30</guid>
		<description><![CDATA[This paper discusses considerations for SMB and the benefits of Cloud Computing http://viewer.bitpipe.com/viewer/viewDocument.do?accessId=11904417]]></description>
			<content:encoded><![CDATA[<p>This paper discusses considerations for SMB and the benefits of Cloud Computing<br />
<a href="http://viewer.bitpipe.com/viewer/viewDocument.do?accessId=11904417">http://viewer.bitpipe.com/viewer/viewDocument.do?accessId=11904417</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmtnet.com/blog/index.php/2010/03/30/financial-solutions-of-cloud-computing-a-needed-benefit-for-smb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

